Sign up to stay up to date on the West Hollywood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9006 Phyllis Ave 3 3 1,515 $2,495,000 $1,646 0 days
1033 Carol Dr Unit 106 2 3 1,451 $1,595,000 $1,099 1 day
621 N Orlando Ave Unit 7 2 3 1,538 $1,100,000 $715 12 days
866 Hilldale Ave 12 8 7,782 $3,990,000 $512 4 days
354 Westbourne Dr 4 5 N/A $5,695,000 Unknown 5 days
1152 N La Cienega Blvd Unit 301 2 3 1,570 $1,995,000 $1,270 5 days
853 Larrabee St Unit 4 2 3 1,234 $932,000 $755 5 days
7615 Lexington Ave 3 2 1,590 $1,799,000 $1,131 5 days
853 Larrabee St Unit 20 2 3 1,255 $979,000 $780 5 days
1033 Carol Dr Unit 303 2 2 1,468 $1,375,000 $936 6 days
1036 N Edinburgh Ave 14 14 8,637 $3,000,000 $347 10 days
8787 Shoreham Dr Unit 201 1 1 855 $825,000 $964 10 days
1131 Alta Loma Rd Unit 209 1 2 741 $785,000 $1,059 12 days
141 S Clark Dr Unit 303 2 2 920 $850,000 $923 12 days
930 N Wetherly Dr Unit 105 2 2 1,398 $1,199,000 $857 12 days
838 N Doheny Dr Unit 804 1 1 N/A $1,249,000 Unknown 15 days
1356 N Ogden Dr 3 4 2,810 $4,695,000 $1,670 15 days
1000 N Stanley Ave 4 3 1,900 $1,999,999 $1,052 16 days
944 N Stanley Ave Unit 5 3 4 1,555 $1,275,000 $819 16 days
141 S Clark Dr Unit 403 2 2 958 $785,000 $819 16 days
9255 Doheny Rd Unit 1006 1 2 1,672 $3,450,000 $2,063 16 days
1100 Alta Loma Rd Unit 1503 2 2 1,607 $1,950,000 $1,213 16 days
972 N San Vicente Blvd N/A 3 2,150 $2,595,000 $1,206 17 days
8899 Beverly Blvd Unit 6D 2 3 2,857 $5,950,000 $2,082 17 days
911 N Kings Rd Unit 106 2 2 965 $769,000 $796 17 days
8787 Shoreham Dr Unit 704 2 2 1,584 $2,499,000 $1,577 18 days
1316 Havenhurst Dr 28 28 17,374 $6,950,000 $400 23 days
8829 Ashcroft Ave 3 2 1,650 $2,850,000 $1,727 19 days
1155 N La Cienega Blvd Unit 1005 2 2 1,161 $1,480,000 $1,274 22 days
950 N Kings Rd Unit 213 2 2 955 $849,000 $889 20 days
930 N Doheny Dr Unit 311 3 3 1,829 $2,395,000 $1,309 20 days
8455 Fountain Ave Unit 629 1 2 1,318 $759,000 $575 24 days
1124 N La Cienega Blvd Unit 301 1 1 768 $599,000 $779 23 days
9040 W Sunset Blvd Unit PHA 4 5 6,415 $26,000,000 $4,053 23 days
9005 Cynthia St Unit 317 2 2 1,126 $849,000 $753 23 days
547 N Kings Rd Unit 101 2 2 1,670 $1,198,000 $717 24 days
8840 Ashcroft Ave 3 4 1,808 $2,795,000 $1,545 25 days
818 N Doheny Dr Unit 203 2 2 1,545 $1,500,000 $970 25 days
1416 Havenhurst Dr Unit 1C 1 1 1,042 $1,700,000 $1,631 27 days
8420 W Sunset Blvd Unit 506 2 3 2,500 $4,950,000 $1,980 29 days
8787 Shoreham Dr Unit 703 1 1 999 $895,000 $895 29 days
141 S Clark Dr Unit 417 2 2 890 $849,500 $954 29 days
1230 Horn Ave Unit 522 1 1 797 $569,000 $713 30 days
1209 Larrabee St Unit 4 2 3 1,355 $1,095,000 $808 30 days
1424 N Crescent Heights Blvd Unit 68 1 1 1,177 $999,000 $848 31 days
1051 N Edinburgh Ave N/A N/A N/A $3,600,000 Unknown 131 days
1131 Alta Loma Rd Unit 528 1 2 688 $859,000 $1,248 35 days
323 Huntley Dr 5 7 4,930 $5,995,000 $1,216 36 days
1046 N Ogden Dr 14 14 8,636 $3,795,000 $439 37 days
9255 Doheny Rd Unit 2601 2 2 2,350 $5,445,000 $2,317 37 days
Average: 3.8 3.9 2,675 $3,231,318 $1,238 91 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9005 Cynthia St Unit 214 1 1 710 $575,000 $809 14 days
9061 Keith Ave Unit 203 2 2 1,054 $750,000 $711 14 days
837 N West Knoll Dr Unit 317 2 2 1,017 $699,000 $687 19 days
9000 Cynthia St Unit 404 3 3 1,831 $1,495,000 $816 9 days
8956 Vista Grande St 3 3 1,215 $1,550,000 $1,275 8 days
1015 N Kings Rd Unit 110 2 2 1,409 $979,000 $694 15 days
911 N Kings Rd Unit 304 2 2 965 $775,000 $803 7 days
1030 N Kings Rd Unit 403 2 2 1,100 $1,399,000 $1,271 32 days
1420 N Laurel Ave Unit 406 2 3 1,287 $1,075,000 $835 30 days
1124 N Kings Rd Unit 202 2 2 1,655 $1,099,000 $664 34 days
1006 Carol Dr Unit 5 2 3 1,572 $1,299,000 $826 49 days
901 Hancock Ave Unit 406 1 1 1,102 $1,150,000 $1,043 20 days
1131 Alta Loma Rd Unit 502 2 2 870 $915,000 $1,051 44 days
1131 Alta Loma Rd Unit 202 2 2 870 $900,000 $1,034 58 days
8924 Dorrington Ave 2 2 1,290 $2,150,000 $1,666 57 days
1253 N Laurel Ave 24 24 15,592 $5,000,000 $320 28 days
1212 N Fuller Ave 10 15 8,746 $2,950,000 $337 102 days
1201 Larrabee St Unit 204 2 2 1,465 $1,195,000 $815 85 days
1124 N La Cienega Blvd Unit 108 1 1 941 $599,999 $637 5 days
935 N Spaulding Ave 3 3 1,900 $2,100,000 $1,105 121 days
8455 Fountain Ave Unit 416 2 2 1,479 $926,000 $626 12 days
Average: 3.4 3.8 2,289 $1,408,619 $858 36 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1010 Palm Ave Unit 111 2 2 1,065 $799,000 $797,000 $748 12 days 11/30/23
1400 N Sweetzer Ave Unit 106 2 2 1,109 $995,000 $900,000 $811 43 days 11/29/23
1135 Greenacre Ave 3 2 1,406 $1,595,000 $1,530,000 $1,088 52 days 11/28/23
8629 Rugby Dr 2 3 1,700 $1,995,000 $1,940,000 $1,141 47 days 11/22/23
1327 N Laurel Ave 26 20 15,958 $7,100,000 $5,800,000 $363 93 days 11/22/23
1010 Hammond St Unit 306 2 2 1,260 $975,000 $975,000 $773 25 days 11/21/23
960 Larrabee St Unit 323 1 1 798 $589,000 $575,000 $720 12 days 11/21/23
8401 Fountain Ave Unit 12 2 2 1,423 $1,085,000 $1,075,000 $755 6 days 11/20/23
818 N Doheny Dr Unit 1202 2 2 1,783 $1,750,000 $1,775,000 $995 4 days 11/17/23
1100 Alta Loma Rd Unit 1206 2 2 1,607 $1,895,000 $1,800,000 $1,120 40 days 11/17/23
933 N Spaulding Ave 2 3 1,800 $2,195,000 $1,950,000 $1,083 69 days 11/17/23
358 Huntley Dr 3 3 1,965 $3,195,000 $3,195,000 $1,625 12 days 11/15/23
906 N Doheny Dr Unit 216 2 2 1,153 $799,000 $799,500 $693 13 days 11/15/23
8535 W West Knoll Dr Unit 217 1 1 832 $699,000 $695,000 $835 74 days 11/15/23
611 N Orlando Ave Unit PH1 3 4 2,738 $2,549,000 $2,430,000 $887 148 days 11/15/23
1015 N Kings Rd Unit 113 2 2 1,339 $989,000 $935,000 $698 77 days 11/14/23
8787 Shoreham Dr Unit 705/706 2 2 1,800 $2,095,000 $1,920,000 $1,066 53 days 11/13/23
1345 Havenhurst Dr Unit 13 2 3 1,650 $1,599,000 $1,555,000 $942 86 days 11/9/23
930 N Wetherly Dr Unit 203 2 2 1,474 $1,249,000 $1,249,000 $847 20 days 11/8/23
625 N Flores St Unit 306 2 2 1,080 $849,950 $836,000 $774 52 days 11/8/23
927 N Kings Rd Unit 106 1 1 912 $729,000 $710,000 $778 13 days 11/7/23
8732 Shoreham Dr 3 4 2,360 $3,399,000 $3,075,000 $1,302 71 days 11/7/23
1412 N Crescent Heights Blvd Unit PH206 3 3 1,789 $2,199,000 $2,199,000 $1,229 111 days 11/6/23
1134 Alta Loma Rd Unit 204 2 2 1,038 $849,000 $849,000 $817 7 days 11/2/23
832 Palm Ave Unit 201 2 2 1,582 $1,095,000 $1,060,000 $670 42 days 11/2/23
8899 Beverly Blvd Unit 7D 2 3 2,463 $7,000,000 $6,100,000 $2,476 59 days 11/2/23
8727 Dorrington Ave 4 5 3,040 $3,995,000 $3,995,000 $1,314 13 days 10/31/23
837 N West Knoll Dr Unit 310 1 1 668 $640,000 $640,000 $958 7 days 10/30/23
9012 Dicks St 2 2 N/A $1,195,000 $1,275,000 Unknown 14 days 10/27/23
8739 Rangely Ave 5 3 2,914 $1,799,000 $1,690,000 $579 104 days 10/27/23
8223 Norton Ave Unit 4 2 3 1,463 $1,550,000 $1,525,000 $1,042 19 days 10/26/23
1355 N Sierra Bonita Ave Unit 410 1 1 706 $559,000 $554,500 $785 47 days 10/25/23
811 Huntley Dr 3 2 1,900 $2,695,000 $2,643,000 $1,391 12 days 10/24/23
8787 Shoreham Dr Unit 602 1 2 1,148 $1,049,000 $985,000 $858 103 days 10/24/23
1014 N Hayworth Ave 10 8 4,648 $2,375,000 $2,200,000 $473 42 days 10/19/23
880 Hilldale Ave Unit 11 2 3 1,220 $1,299,000 $1,250,000 $1,024 48 days 10/17/23
1345 N Hayworth Ave Unit 314 2 2 1,041 $899,000 $900,000 $864 23 days 10/13/23
935 N San Vicente Blvd 14 14 11,944 $9,600,000 $9,250,000 $774 55 days 10/13/23
1221 N Kings Rd Unit 101 2 2 1,181 $899,000 $892,000 $755 58 days 10/13/23
999 N Doheny Dr Unit 602 1 1 679 $625,000 $600,000 $883 21 days 10/12/23
7634 Hampton Ave 13 10 6,154 $3,400,000 $3,300,000 $536 44 days 10/11/23
8899 Beverly Blvd Unit 5A 2 4 3,195 $9,995,000 $8,900,000 $2,785 59 days 10/6/23
9028 Norma Pl 2 3 1,665 $1,999,000 $1,820,000 $1,093 36 days 10/6/23
1409 Havenhurst Dr Unit 10 2 3 1,565 $1,550,000 $1,550,000 $990 13 days 10/5/23
1100 Alta Loma Rd Unit 707 2 2 1,607 $1,550,000 $1,415,000 $880 71 days 10/5/23
906 N Doheny Dr Unit 309 2 2 1,255 $885,000 $825,000 $657 528 days 10/5/23
1351 Havenhurst Dr Unit PH2 2 2 1,360 $1,375,000 $1,350,000 $992 19 days 10/4/23
1033 Carol Dr Unit 110 2 3 1,451 $1,195,000 $1,075,000 $740 37 days 10/3/23
1011 Havenhurst Dr 5 3 2,300 $1,899,000 $1,725,000 $750 68 days 9/29/23
1011 Havenhurst Dr 5 3 2,300 $1,899,000 $1,725,000 $750 68 days 9/29/23
Average: 2.9 2.9 1,914 $1,713,100 $1,652,254 $913 49 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).