Sign up to stay up to date on the Santa Barbara Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
390 Woodley Rd 5 4 4,269 $4,995,000 $1,170 0 days
423 E Islay St 3 2 1,435 $2,350,000 $1,637 31 days
1545 Ramona Ln 6 4 2,880 $7,995,000 $2,776 10 days
1735 Bath St 3 2 2,029 $1,995,000 $983 5 days
225 Conejo Rd N/A N/A N/A $749,000 Unknown 11 days
823 Orange Ave 2 2 1,177 $1,195,000 $1,015 16 days
1845 E Mountain Dr 6 7 5,227 $8,950,000 $1,712 22 days
900 Toro Canyon Rd 2 2 2,399 $5,295,000 $2,207 25 days
627 Stone Meadow Ln 5 6 4,343 $13,995,000 $3,222 29 days
301 San Ysidro Rd 3 3 3,391 $6,850,000 $2,020 36 days
1040 Alameda Padre Serra 3 3 2,520 $2,375,000 $942 36 days
975 Mariposa Ln 4 4 3,438 $6,895,000 $2,005 36 days
2925 Sycamore Canyon Rd 7 9 10,573 $33,000,000 $3,121 36 days
830 Picacho Ln 9 13 14,083 $44,995,000 $3,194 44 days
1833 Santa Barbara St 7 6 5,137 $4,695,000 $913 50 days
547 Owen Rd 4 4 3,696 $4,999,500 $1,352 58 days
438 El Cielito Rd 4 5 4,783 $4,299,000 $898 62 days
520 E De La Guerra St Unit C 2 2 1,271 $924,900 $727 67 days
1326 Hillcrest Rd 4 5 4,819 $15,750,000 $3,268 159 days
1326 Hillcrest Rd N/A N/A N/A $5,000,000 Unknown 159 days
807 E Alamar Ave 7 5 4,860 $3,200,000 $658 72 days
115 E Pedregosa St 4 3 2,736 $2,995,000 $1,094 72 days
0 Santa Barbara Harbor, Marina 3c, Slip St-13 2 1 N/A $4,900,000 Unknown 78 days
845 Alameda Padre Serra 3 2 2,463 $2,700,000 $1,096 83 days
33 Via Alicia 5 5 3,293 $4,500,000 $1,366 86 days
1162 N San Marcos Rd 5 3 3,137 $2,374,900 $757 93 days
4187 Cresta Ave 6 8 10,317 $19,950,000 $1,933 101 days
4045 Lago Dr 5 4 3,630 $8,995,000 $2,477 110 days
1142 N San Marcos Rd 5 4 3,456 $17,500,000 $5,063 113 days
13600 Calle Real 6 10 13,900 $25,000,000 $1,798 502 days
900 W Park Ln 5 5 4,634 $7,950,000 $1,715 124 days
3241 Lucinda Ln 3 2 1,960 $2,150,000 $1,096 130 days
2965 Calle Noguera 5 3 2,037 $2,395,000 $1,175 131 days
1322 Dover Rd N/A N/A N/A $3,297,000 Unknown 133 days
750 Hot Springs Rd N/A N/A N/A $4,675,000 Unknown 134 days
1330 Cacique St 2 4 4,428 $2,895,000 $653 141 days
839 Summit Rd 4 5 3,767 $6,900,000 $1,831 191 days
865 Romero Canyon Rd 6 6 3,826 $7,650,000 $1,999 208 days
Average: 4.5 4.5 4,421 $8,087,613 $1,754 90 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
653 Romero Canyon Rd 3 3 1,683 $2,895,000 $1,720 3 days
739 Alturas Del Sol 4 3 2,917 $1,598,000 $547 3 days
431 E Sola St 1 1 747 $925,000 $1,238 10 days
2870 E Valley Rd 3 3 2,670 $6,750,000 $2,528 186 days
756 Hot Springs Rd 4 3 4,034 $4,799,000 $1,189 210 days
3139 Sea Cliff Clf 3 2 1,900 $7,497,000 $3,945 94 days
1915 Garden St 3 2 1,672 $2,350,000 $1,405 272 days
819 Cheltenham N/A N/A N/A $625,000 Unknown 396 days
Average: 3.0 2.4 2,231 $3,429,875 $1,796 146 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1215 Miracanon Ln 3 4 3,221 $4,275,000 $3,995,000 $1,240 35 days 11/30/23
1205 Chino St 2 1 865 $845,000 $910,000 $1,052 12 days 11/29/23
3069 Calle Fresno 4 2 1,856 $2,250,000 $2,310,000 $1,244 6 days 11/27/23
408 De La Vina St 2 2 900 $1,150,000 $950,000 $1,055 37 days 10/30/23
1220 Franklin Ranch Rd 3 5 6,077 $10,250,000 $8,000,000 $1,316 206 days 10/18/23
4574 Atascadero Dr 4 3 2,313 $2,695,000 $2,829,750 $1,223 8 days 10/17/23
4178 Cresta Ave 4 5 5,407 $8,600,000 $8,111,000 $1,500 0 days 10/12/23
1439 Irvine Ln 4 7 5,474 $9,700,000 $8,992,400 $1,642 142 days 10/11/23
1274 Eleven Oaks Ln 4 4 1,918 $6,700,000 $6,500,000 $3,388 46 days 10/6/23
220 Por La Mar Cir 2 2 1,048 $1,597,700 $1,597,700 $1,524 35 days 9/29/23
925 El Rancho Rd 4 4 2,400 $4,150,000 $4,200,000 $1,750 50 days 9/27/23
412 Crocker Sperry Dr 3 5 3,740 $12,300,000 $9,995,000 $2,672 71 days 9/21/23
2070 E Valley Rd 3 2 1,760 $4,150,000 $4,300,000 $2,443 33 days 9/19/23
161 La Vereda Rd 4 6 4,795 $6,850,000 $7,000,000 $1,459 8 days 9/13/23
256 Butterfly Ln 3 2 1,635 $3,695,000 $3,200,000 $1,957 106 days 9/10/23
2957 E Valley Rd 5 7 6,512 $17,600,000 $16,000,000 $2,457 49 days 9/8/23
85 Depot Rd 3 3 1,913 $3,350,000 $3,350,000 $1,751 8 days 9/1/23
81 Depot Rd 3 3 1,913 $3,250,000 $3,350,000 $1,751 20 days 8/31/23
105 W De La Guerra St Unit B2 2 3 2,518 $3,995,000 $3,600,000 $1,429 31 days 8/24/23
948 Las Palmas Dr 3 3 3,400 $4,994,900 $4,700,000 $1,382 19 days 8/23/23
2010 Garden St 5 5 4,620 $6,128,000 $6,128,000 $1,326 0 days 8/21/23
624 Las Alturas Rd 3 2 2,406 $2,885,000 $3,150,000 $1,309 14 days 8/18/23
1121 Las Alturas Rd 5 5 4,549 $5,995,000 $5,575,000 $1,225 36 days 8/14/23
1394 Danielson Rd 3 3 1,529 $2,985,000 $2,936,000 $1,920 40 days 7/31/23
504 Chiquita Rd 3 2 1,239 $1,695,000 $1,700,000 $1,372 8 days 7/21/23
18 Calle Alamo 3 2 1,842 $3,499,000 $3,300,000 $1,791 27 days 7/14/23
269 Oak Rd 4 3 1,192 $3,395,000 $3,240,000 $2,718 139 days 7/9/23
4662 Via Roblada 4 3 3,481 $6,475,000 $5,500,000 $1,580 30 days 6/30/23
219 Toyon Dr 3 3 2,285 $3,695,000 $3,676,896 $1,609 15 days 6/30/23
317 Calle Hermoso 4 3 2,684 $3,199,000 $3,515,000 $1,309 19 days 6/16/23
5428 Agana Dr 3 2 1,398 $1,329,000 $1,450,000 $1,037 7 days 6/15/23
5134 Cathedral Oaks Rd 4 2 1,960 $2,598,000 $2,600,000 $1,326 26 days 6/8/23
420 Toro Canyon Rd 4 4 6,312 $8,250,000 $8,950,000 $1,417 0 days 6/7/23
Average: 3.4 3.4 2,883 $4,985,624 $4,715,507 $1,642 38 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).