Sign up to stay up to date on the Orange County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25462 Mina Ct 3 3 1,966 $1,230,000 $625 1 day
26 Via Fontibre 5 4 3,547 $2,159,000 $608 1 day
4 Bolon St 3 3 1,505 $880,000 $584 3 days
24366 Santa Clara Ave 4 6 6,469 $16,250,000 $2,511 3 days
3408 Rivington 2 3 2,065 $1,299,000 $629 4 days
773 Carhart Ave 4 4 3,679 $1,995,000 $542 5 days
31671 Seacove Dr 2 3 1,824 $2,417,000 $1,325 5 days
2240 Gregory Ln 3 2 1,516 $899,000 $593 6 days
18462 Villa Dr 5 5 6,691 $3,900,000 $582 8 days
1706 E Oceanfront 5 8 4,645 $25,500,000 $5,489 11 days
1801 E Katella Ave Unit 2027 2 2 1,206 $649,000 $538 12 days
1000 Oriole Dr 4 5 6,280 $12,850,000 $2,046 15 days
7917 E Viewrim Dr 2 2 984 $640,000 $650 15 days
11630 Warner Ave Unit 513 2 2 970 $539,000 $555 15 days
7390 Royal St 2 3 1,284 $779,000 $606 19 days
13110 Creek View Dr Unit 202 1 1 774 $460,000 $594 19 days
31146 Via Colinas 7 8 7,834 $4,995,000 $637 22 days
521 S Lyon St Unit 104 2 2 980 $409,900 $418 27 days
640 Temple Hills Dr 3 3 3,165 $6,400,000 $2,022 23 days
23412 Pacific Park Dr Unit 37B 2 2 1,090 $681,000 $624 24 days
316 S Shields Dr 4 4 1,650 $971,888 $589 26 days
7648 Bay Dr Unit 102 2 1 936 $749,900 $801 28 days
4011 Humboldt Ln 5 5 4,774 $2,690,000 $563 29 days
31222 Belford Dr 5 3 3,122 $2,155,000 $690 51 days
9852 Harvest Ln 6 4 2,153 $1,100,000 $510 40 days
12 Monarch Bay Dr 3 2 2,720 $10,995,000 $4,042 40 days
3801 S Ross St 8 7 4,001 $1,850,000 $462 61 days
524 S Anaheim Blvd Unit 3 2 2 1,271 $694,999 $546 45 days
62 Poncho 4 5 4,057 $3,980,000 $981 45 days
712 W Wilshire Ave 2 2 852 $820,000 $962 45 days
307 Goldenrod Ave 4 5 4,293 $1,240,000 $288 47 days
39 Gavilan Unit 111 2 1 618 $512,000 $828 47 days
508 Linden St 4 5 3,302 $6,195,000 $1,876 50 days
37 Sembrio St 3 3 1,648 $916,000 $555 51 days
2573 Elden Ave Unit D 4 4 2,400 $1,695,000 $706 51 days
63 Monarch Bay Dr 4 6 7,717 $42,000,000 $5,442 52 days
11322 Davenport Rd 3 2 1,736 $1,499,000 $863 56 days
725 Avenida Presidio 4 3 1,938 $1,750,000 $902 58 days
21712 Wesley Dr Unit 9 3 3 1,355 $2,000,000 $1,476 59 days
16 Lagunita Dr 5 8 8,718 $38,000,000 $4,358 59 days
631 Darrell St 3 2 1,356 $1,295,000 $955 62 days
31367 E Nine Dr Unit 58I 3 2 1,245 $860,000 $690 61 days
12371 Rock Springs Ct 1 1 548 $434,000 $791 61 days
1230 W Bastanchury Pl 4 5 4,615 $3,300,000 $715 62 days
504 Playa 3 3 1,923 $1,999,000 $1,039 62 days
9 Tierra Plano 2 2 1,064 $712,000 $669 64 days
6821 Sylvia Dr 3 2 2,389 $1,440,000 $602 65 days
130 E Balboa Blvd 4 4 2,681 $4,695,000 $1,751 68 days
135 Crescent Bay Dr 5 5 4,403 $7,599,000 $1,725 71 days
13464 Savanna 2 2 1,114 $749,000 $672 73 days
Average: 3.4 3.7 3,014 $4,480,653 $1,080 78 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Willow Tree Ln 3 3 1,708 $1,240,000 $725 2 days
6222 Santa Rita Ave 4 2 1,731 $915,000 $528 21 days
8236 Haseltine Grn 3 2 1,232 $639,000 $518 7 days
3 Park Paseo 4 4 3,041 $3,195,000 $1,050 9 days
421 W Stevens Ave 8 7 4,080 $1,900,000 $465 32 days
417 W Stevens Ave 8 7 4,374 $1,900,000 $434 32 days
31 Pisano St 6 6 5,000 $3,995,000 $799 7 days
924 S Arden Pl 12 12 8,636 $2,800,000 $324 25 days
3077 Sage View Ct 5 4 3,466 $1,799,000 $519 1 day
4226 Larwin Ave 3 2 1,426 $730,000 $511 9 days
7399 Santa Elena Dr 3 2 2,040 $1,090,000 $534 42 days
16960 Algonquin St Unit I-201 2 2 1,091 $699,000 $640 22 days
886 Arletta Way 3 3 1,579 $895,000 $566 38 days
16765 S Pacific Ave 4 4 2,797 $3,950,000 $1,412 11 days
309 N Raitt St Unit 4 3 2 1,311 $450,000 $343 6 days
2573 Elden Ave Unit C 4 4 2,303 $1,575,000 $683 59 days
2573 Elden Ave Unit A 4 4 2,303 $1,595,000 $692 66 days
17923 Piazza Bella 5 6 3,357 $1,590,000 $473 42 days
1030 W Macarthur Blvd Unit 134 2 1 905 $459,000 $507 58 days
24841 Vista Magnifica 3 3 1,418 $1,038,000 $732 76 days
1001 W Macarthur Blvd Unit 136 2 2 914 $485,000 $530 123 days
31 Iron Bark 3 3 1,487 $848,000 $570 95 days
697 Avenida Sevilla Unit P 2 2 1,040 $428,000 $411 173 days
26572 Las Palmas Unit 1 1 1 738 $505,000 $684 171 days
1051 Site Dr Unit 209 3 2 1,126 $179,000 $158 172 days
1031 N Palm St 6 6 4,277 $1,175,000 $274 407 days
Average: 4.1 3.7 2,437 $1,387,461 $580 65 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1610 W 9th St 5 2 1,942 $865,000 $915,000 $471 13 days 11/30/23
50 Evening Sun 2 2 1,182 $921,000 $936,000 $791 44 days 11/29/23
316 W Knepp Ave 3 2 1,161 $815,000 $807,000 $695 130 days 11/28/23
516 Tustin Ave 5 7 5,800 $6,695,000 $6,500,000 $1,120 6 days 11/27/23
28667 La Azteca 2 2 862 $695,000 $695,000 $806 5 days 11/27/23
2201 Bayside Dr 5 9 9,129 $27,995,000 $24,500,000 $2,683 175 days 11/22/23
2811 S Fairview St Unit C 1 1 621 $431,000 $430,000 $692 2 days 11/21/23
5102 Neptune Ave 6 4 3,075 $3,350,000 $3,150,000 $1,024 199 days 11/20/23
25441 Mina Ct 5 4 2,920 $1,245,000 $1,210,000 $414 6 days 11/14/23
423 S Westridge Cir 6 3 2,848 $1,675,000 $1,660,000 $582 20 days 11/14/23
6 Del Carlo 3 3 1,706 $1,498,800 $1,530,000 $896 2 days 11/13/23
2918 Wisteria Ln 3 3 1,720 $789,990 $750,000 $436 77 days 11/13/23
3100 Topaz Ln 9 7 4,319 $1,699,988 $1,665,000 $385 158 days 11/13/23
2915 Cliff Dr 4 5 4,911 $5,995,000 $5,625,000 $1,145 27 days 11/6/23
1360 S Country Glen Way 2 2 1,046 $595,000 $575,000 $549 25 days 11/6/23
53 Calle Cabrillo 4 3 2,218 $1,350,000 $1,375,000 $619 10 days 10/31/23
3403 Calle Sin Rival 4 3 3,317 $1,598,000 $1,605,000 $483 8 days 10/31/23
5896 Rio Way 3 2 1,088 $749,000 $780,000 $716 10 days 10/31/23
304 Diamond Ave 6 4 3,273 $4,699,000 $4,125,000 $1,260 78 days 10/31/23
20852 Serrano Creek Rd Unit 73 2 1 884 $535,000 $515,000 $582 8 days 10/27/23
27191 S Ridge Dr 4 4 3,316 $1,798,888 $1,860,000 $560 6 days 10/27/23
47 Del Carlo 3 3 1,319 $1,298,800 $1,330,000 $1,008 9 days 10/25/23
918 N Ventura St 2 1 877 $609,950 $729,000 $831 13 days 10/25/23
1517 E San Carlos Ave 4 2 1,800 $1,125,000 $1,000,000 $555 13 days 10/23/23
67 Concepcion St 2 3 1,502 $799,000 $806,000 $536 100 days 10/23/23
3651 Bluebell St 3 3 2,289 $1,595,000 $1,550,000 $677 22 days 10/19/23
386 Novel 4 4 2,742 $1,575,000 $1,615,000 $588 8 days 10/13/23
9200 Westminster Blvd Unit 34 2 2 N/A $85,000 $85,000 Unknown 209 days 10/13/23
2056 Arbor Cir 3 2 1,562 $950,000 $946,000 $605 234 days 10/13/23
7806 Adams Way 3 2 1,168 $699,000 $795,000 $680 20 days 10/12/23
1998 San Remo Dr 4 4 2,703 $3,599,000 $3,530,000 $1,305 32 days 10/11/23
2001 Kewamee Dr 5 4 4,287 $7,495,000 $6,500,000 $1,516 157 days 10/11/23
17030 Traditions Way 4 4 1,923 $875,000 $938,000 $487 21 days 10/10/23
435 Lucent Dr 2 3 1,328 $758,000 $746,000 $561 19 days 10/10/23
16871 Ross Ln 3 2 1,948 $799,000 $890,000 $456 8 days 10/10/23
8535 E Baker Hill Rd Unit H 1 1 678 $495,000 $475,000 $700 98 days 10/10/23
990 S Citron St Unit 35 2 2 988 $475,000 $515,000 $521 7 days 10/5/23
1422 W Willits St 4 2 1,230 $820,000 $820,000 $666 15 days 10/5/23
17367 Oak St 4 3 2,326 $1,500,000 $1,465,000 $629 34 days 10/3/23
145 Stage 3 3 2,364 $1,334,000 $1,334,000 $564 35 days 10/2/23
8238 Henderson Grn 3 3 1,276 $649,900 $610,000 $478 16 days 9/29/23
5473 Twin Lakes Dr Unit 22 2 1 1,156 $599,000 $599,000 $518 52 days 9/28/23
610 17th St 4 5 2,952 $2,098,000 $2,000,000 $677 100 days 9/28/23
810 Baker St Unit 109 2 2 1,221 $643,000 $630,000 $515 213 days 9/28/23
515 21st St 3 3 2,641 $1,875,000 $1,900,000 $719 7 days 9/25/23
1444 Cabrillo Park Dr Unit I 1 1 729 $419,900 $435,000 $596 10 days 9/25/23
2081 Thurin St 3 3 1,722 $1,099,000 $1,200,000 $696 5 days 9/25/23
2324 E Katella Ave 3 2 1,380 $729,900 $715,866 $518 129 days 9/25/23
1925 W Washington Ave 12 6 5,339 $1,750,000 $1,465,000 $274 4 days 9/21/23
21 Crest Cir Unit 10 2 3 1,732 $1,575,000 $1,550,000 $894 38 days 9/20/23
Average: 3.4 3.0 2,207 $1,865,214 $1,800,919 $706 49 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).